JP Morgan Chase & Co.JPM
$266.74
Resumen
Resumen Bursátil
Apertura
$266.00
52S MÃnimo
$190.88
MÃnimo
$263.35
52S Maximo
$280.25
Máximo
$267.89
Volumen
8,285,173
Sector: Financial Services
Industry: Banks - Diversified
JPMorgan Chase & Co. operates as a financial services company worldwide. It operates through three segments: Consumer & Community Banking, Commercial & Investment Bank, and Asset & Wealth Management. The company offers deposit, investment and lending products, cash management, and payments and services; mortgage origination and servicing activities; residential mortgages and home equity loans; and credit cards, auto loans, leases, and travel services to consumers and small businesses through bank branches, ATMs, and digital and telephone banking. It also provides investment banking products and services, including corporate strategy and structure advisory, and equity and debt market capital-raising services, as well as loan origination and syndication; payments; and cash and derivative instruments, risk management solutions, prime brokerage, and research, as well as offers securities services, including custody, fund services, liquidity, and trading services, and data solutions products. In addition, the company provides financial solutions, including lending, payments, investment banking, and asset management to small and midsized companies, local governments, nonprofit clients, and municipalities, as well as commercial real estate clients. Further, it offers multi-asset investment management solutions in equities, fixed income, alternatives, and money market funds to institutional clients and retail investors; and retirement products and services, brokerage, custody, estate planning, lending, deposits, and investment management products to high net worth clients. The company was founded in 1799 and is headquartered in New York, New York.
JP Morgan Chase & Co. | |
NYQ | |
Financial Services | |
Banks - Diversified | |
383 Madison Avenue, New York, NY, United States | |
United States | |
(212) 270-6000 | |
https://www.jpmorganchase.com |
Inteligencia Artificial
Análisis Técnico
Resumen
Análisis Técnico
Osciladores
Nombre | Valor | Recomendación |
---|---|---|
Relative Strength Index (14) | 57.78 | Neutral |
Stochastic %K (14, 3, 3) | 62.98 | Neutral |
Commodity Channel Index (20) | 64.16 | Neutral |
Average Directional Index (14) | 16.54 | Neutral |
Awesome Oscillator | 4.33 | Neutral |
Momentum (10) | -3.88 | Vender |
MACD Level (12, 26) | 1.73 | Vender |
Stochastic RSI Fast (3, 3, 14, 14) | 40.01 | Neutral |
Williams Percent Range (14) | -43.86 | Neutral |
Bull Bear Power | 2.53 | Neutral |
Ultimate Oscillator (7, 14, 28) | 66.50 | Neutral |
Medias
Nombre | Valor | Recomendación |
---|---|---|
Exponential Moving Average (10) | 138.60 | Neutral |
Simple Moving Average (10) | 138.15 | Neutral |
Exponential Moving Average (20) | 137.37 | Neutral |
Simple Moving Average (20) | 137.77 | Neutral |
Exponential Moving Average (30) | 136.14 | Neutral |
Simple Moving Average (30) | 135.25 | Neutral |
Exponential Moving Average (50) | 133.63 | Neutral |
Simple Moving Average (50) | 134.41 | Neutral |
Exponential Moving Average (100) | 129.00 | Neutral |
Simple Moving Average (100) | 125.51 | Neutral |
Exponential Moving Average (200) | 127.10 | Neutral |
Simple Moving Average (200) | 121.11 | Neutral |
Ichimoku Base Line (9, 26, 52, 26) | 135.48 | Neutral |
Volume Weighted Moving Average (20) | 137.52 | Neutral |
Hull Moving Average (9) | 140.70 | Neutral |
Análisis
Mapa Factores
1.- Valuation
1.1.- Múltiplos
Múltiplo | Actual | Promedio | Premio/Desc |
---|---|---|---|
P/U | 11.6 | 11.4 | 1.8 |
P/U Fwd | 10.4 | 12.2 | -15.0 |
B/L | 1.5 | 1.6 | -1.6 |
1.2.- Resumen | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
.tg {border-collapse:collapse;border-spacing:0;border:none;}
.tg td{border-color:black;border-style:solid;border-width:0px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:0px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-kw6a{border-color:inherit;color:#ffffff;text-align:justify;vertical-align:top}
.tg .tg-dec9{border-color:#000000;color:#FFF;font-weight:bold;text-align:center;vertical-align:bottom;width:20%;}
.tg .tg-u8rp{border-color:#000000;color:#ffffff;font-weight:bold;text-align:center;vertical-align:bottom;width:20%;}
|

2.- Sentimiento Analistas
2.1.- Precios Objetivos
Precio Objetivo | Valor | Retorno Esperado |
---|---|---|
Promedio | 157.5 | 12.5 |
Mediana | 157.0 | 12.2 |
MÃnimo | 137.0 | -2.1 |
Máximo | 189.0 | 35.1 |
Indice | 2.2.- Rating Analistas |
---|---|
0 | ![]() |
2.3.- Publicaciones Analistas
Date | Recomendación | Corredora |
---|---|---|
23-01-2023 | Comprar | Deutsche Bank |
19-01-2023 | Sobreponderar | JP Morgan |
18-01-2023 | Comprar | Canaccord Genuity |
13-01-2023 | Comprar | Rosenblatt |
11-01-2023 | Mantener | Barclays |
04-01-2023 | Sobreponderar | Wedbush |
03-01-2023 | Neutral | Exane BNP Paribas |
20-12-2022 | Sobreponderar | JP Morgan |
08-11-2022 | Comprar | UBS |
08-11-2022 | Sobreponderar | Morgan Stanley |
07-11-2022 | Neutral | B of A Securities |
07-11-2022 | Mantener | Barclays |
28-10-2022 | Sobreponderar | Wedbush |
28-10-2022 | Sobreponderar | Credit Suisse |
28-10-2022 | Mantener | Barclays |
28-10-2022 | Comprar | Deutsche Bank |
28-10-2022 | Comprar | Citigroup |
28-10-2022 | Sobreponderar | Keybanc |
17-10-2022 | Sobreponderar | Morgan Stanley |
13-10-2022 | Sobreponderar | Credit Suisse |
11-10-2022 | Mantener | Barclays |
29-09-2022 | Comprar | Rosenblatt |
29-09-2022 | Neutral | B of A Securities |
20-09-2022 | Sobreponderar | Evercore ISI Group |
19-08-2022 | Sobreponderar | Keybanc |
17-08-2022 | Sobreponderar | Wedbush |
17-08-2022 | Sobreponderar | Credit Suisse |
02-08-2022 | Sobreponderar | Keybanc |
29-07-2022 | Neutral | Rosenblatt |
29-07-2022 | Sobreponderar | Raymond James |
29-07-2022 | Mantener | Barclays |
29-07-2022 | Comprar | Citigroup |
20-07-2022 | Sobreponderar | Wells Fargo |
20-07-2022 | Sobreponderar | Morgan Stanley |
13-07-2022 | Mantener | Barclays |
13-07-2022 | Comprar | Citigroup |
12-07-2022 | Sobreponderar | Keybanc |
28-06-2022 | Sobreponderar | Evercore ISI Group |
15-06-2022 | Sobreponderar | Morgan Stanley |
14-06-2022 | Comprar | Deutsche Bank |
19-05-2022 | Comprar | B of A Securities |
02-05-2022 | Neutral | Rosenblatt |
29-04-2022 | Neutral | Credit Suisse |
29-04-2022 | Comprar | Deutsche Bank |
29-04-2022 | Sobreponderar | Morgan Stanley |
29-04-2022 | Sobreponderar | JP Morgan |
29-04-2022 | Sobreponderar | Piper Sandler |
19-04-2022 | Neutral | Rosenblatt |
11-03-2022 | Mantener | Barclays |
31-01-2022 | Neutral | Credit Suisse |
28-01-2022 | Sobreponderar | Oppenheimer |
28-01-2022 | Neutral | New Street Research |
28-01-2022 | Comprar | Deutsche Bank |
28-01-2022 | Sobreponderar | Morgan Stanley |
28-01-2022 | Sobreponderar | Raymond James |
28-01-2022 | Comprar | UBS |
28-01-2022 | Mantener | Barclays |
21-01-2022 | Sobreponderar | Wells Fargo |
14-01-2022 | Comprar | Loop Capital |
22-12-2021 | Comprar | Citigroup |
14-12-2021 | Sobreponderar | Evercore ISI Group |
14-12-2021 | Comprar | B of A Securities |
13-12-2021 | Sobreponderar | JP Morgan |
07-12-2021 | Sobreponderar | Morgan Stanley |
06-12-2021 | Sobreponderar | Keybanc |
02-12-2021 | Sobreponderar | Wedbush |
29-10-2021 | Sobreponderar | Morgan Stanley |
29-10-2021 | Mantener | Barclays |
29-10-2021 | Sobreponderar | Oppenheimer |
27-10-2021 | Sobreponderar | Morgan Stanley |
19-10-2021 | Comprar | DA Davidson |
09-09-2021 | Sobreponderar | Piper Sandler |
28-07-2021 | Comprar | Loop Capital |
28-07-2021 | Comprar | Deutsche Bank |
28-07-2021 | Sobreponderar | Piper Sandler |
28-07-2021 | Comprar | Canaccord Genuity |
28-07-2021 | Sobreponderar | Wells Fargo |
28-07-2021 | Sobreponderar | Morgan Stanley |
28-07-2021 | Mantener | Barclays |
22-07-2021 | Comprar | Canaccord Genuity |
20-07-2021 | Comprar | UBS |
15-07-2021 | Sobreponderar | Morgan Stanley |
14-07-2021 | Sobreponderar | JP Morgan |
06-07-2021 | Sobreponderar | JP Morgan |
24-06-2021 | Sobreponderar | Morgan Stanley |
28-05-2021 | Vender | New Street Research |
19-05-2021 | Mantener | Barclays |
29-04-2021 | Mantener | Barclays |
29-04-2021 | Comprar | Monness, Crespi, Hardt |
29-04-2021 | Neutral | Credit Suisse |
29-04-2021 | Comprar | Canaccord Genuity |
29-04-2021 | Comprar | Jefferies |
29-04-2021 | Sobreponderar | Wedbush |
29-04-2021 | Sobreponderar | Morgan Stanley |
29-04-2021 | Sobreponderar | Raymond James |
29-04-2021 | Neutral | Goldman Sachs |
21-04-2021 | Sobreponderar | Morgan Stanley |
16-04-2021 | Sobreponderar | Morgan Stanley |
06-04-2021 | Sobreponderar | Morgan Stanley |
31-03-2021 | Comprar | UBS |
16-03-2021 | Sobreponderar | Evercore ISI Group |
10-03-2021 | Sobreponderar | Wedbush |
28-01-2021 | Comprar | DA Davidson |
28-01-2021 | Comprar | Deutsche Bank |
28-01-2021 | Sobreponderar | Wells Fargo |
28-01-2021 | Sobreponderar | Piper Sandler |
28-01-2021 | Neutral | Bernstein |
28-01-2021 | Neutral | Credit Suisse |
28-01-2021 | Comprar | Canaccord Genuity |
28-01-2021 | Sobreponderar | Raymond James |
28-01-2021 | Comprar | Needham |
28-01-2021 | Sobreponderar | Morgan Stanley |
26-01-2021 | Comprar | Cascend |
25-01-2021 | Sobreponderar | Evercore ISI Group |
25-01-2021 | Sobreponderar | Raymond James |
25-01-2021 | Sobreponderar | Wedbush |
22-01-2021 | Sobreponderar | Cowen & Co. |
21-01-2021 | Sobreponderar | Morgan Stanley |
14-01-2021 | Mantener | Barclays |
05-01-2021 | Comprar | Canaccord Genuity |
05-01-2021 | Neutral | Credit Suisse |
16-12-2020 | Sobreponderar | Morgan Stanley |
15-12-2020 | Comprar | Cascend |
09-12-2020 | Sobreponderar | Wedbush |
30-11-2020 | Comprar | Loop Capital |
30-10-2020 | Sobreponderar | Raymond James |
22-10-2020 | Sobreponderar | Piper Sandler |
14-10-2020 | Neutral | Credit Suisse |
14-10-2020 | Sobreponderar | Morgan Stanley |
12-10-2020 | Sobreponderar | RBC Capital |
24-09-2020 | Sobreponderar | Wedbush |
23-09-2020 | Sobreponderar | JMP Securities |
23-09-2020 | Sobreponderar | FBR Capital |
23-09-2020 | Sobreponderar | FBN Securities |
23-09-2020 | Comprar | CLSA |
23-09-2020 | Comprar | BTIG Research |
23-09-2020 | Neutral | Mizuho |
23-09-2020 | Comprar | Societe Generale |
23-09-2020 | Comprar | Cantor Fitzgerald |
23-09-2020 | Comprar | Argus |
23-09-2020 | Comprar | Berenberg |
23-09-2020 | Neutral | BMO Capital |
23-09-2020 | Sobreponderar | Evercore Partners |
23-09-2020 | Comprar | ISI Group |
23-09-2020 | Comprar | Citi |
23-09-2020 | Comprar | Longbow Research |
23-09-2020 | Comprar | Janney Capital |
23-09-2020 | Sobreponderar | Piper Jaffray |
23-09-2020 | Sobreponderar | Global Equities Research |
23-09-2020 | Vender | ABG Sundal Collier |
23-09-2020 | Comprar | China Renaissance |
23-09-2020 | Comprar | Sterne Agee |
23-09-2020 | Sobreponderar | PiperJaffray |
23-09-2020 | Comprar | Lazard |
23-09-2020 | Sobreponderar | Credit Agricole |
23-09-2020 | Comprar | Topeka |
23-09-2020 | Vender | Rosenblatt |
23-09-2020 | Comprar | Monness, Crespi, Hardt |
23-09-2020 | Sobreponderar | Telsey Advisory Group |
23-09-2020 | Comprar | Monness Crespi Hardt |
23-09-2020 | Comprar | Crowell, Weedon & Co. |
23-09-2020 | Sobreponderar | Evercore ISI Group |
23-09-2020 | Comprar | Hudson Square |
23-09-2020 | Neutral | Phillip Securities |
23-09-2020 | Mantener | Barclays |
23-09-2020 | Sobreponderar | Oppenheimer |
23-09-2020 | Comprar | Jefferies |
23-09-2020 | Neutral | Nomura |
23-09-2020 | Vender | Goldman Sachs |
23-09-2020 | Sobreponderar | Daiwa Capital |
23-09-2020 | Sobreponderar | Piper Sandler |
23-09-2020 | Neutral | Nomura Instinet |
23-09-2020 | Comprar | DA Davidson |
23-09-2020 | Mantener | HSBC |
23-09-2020 | Sobreponderar | RBC Capital |
23-09-2020 | Comprar | Deutsche Bank |
23-09-2020 | Neutral | Bernstein |
23-09-2020 | Sobreponderar | Baird |
23-09-2020 | Comprar | Needham |
22-09-2020 | Sobreponderar | Raymond James |
21-09-2020 | Comprar | Citigroup |
17-09-2020 | Comprar | Jefferies |
16-09-2020 | Comprar | Needham |
14-09-2020 | Subponderar | Wolfe Research |
14-09-2020 | Comprar | UBS |
14-09-2020 | Sobreponderar | Raymond James |
14-09-2020 | Neutral | Credit Suisse |
14-09-2020 | Comprar | Citigroup |
14-09-2020 | Comprar | Cascend |
14-09-2020 | Comprar | Canaccord Genuity |
14-09-2020 | Sobreponderar | Wells Fargo |
14-09-2020 | Sobreponderar | Morgan Stanley |
14-09-2020 | Sobreponderar | Cowen & Co. |
01-09-2020 | Neutral | B of A Securities |
01-09-2020 | Sobreponderar | JP Morgan |
01-09-2020 | Neutral | Bank of America |
31-08-2020 | Comprar | Argus Research |
26-08-2020 | Sobreponderar | Wedbush |
10-08-2020 | Sobreponderar | Wedbush |
05-08-2020 | Neutral | B of A Securities |
31-07-2020 | Sobreponderar | Morgan Stanley |
31-07-2020 | Sobreponderar | Wedbush |
29-07-2020 | Neutral | Credit Suisse |
13-07-2020 | Sobreponderar | Morgan Stanley |
13-07-2020 | Sobreponderar | Wedbush |
07-07-2020 | Comprar | Cascend |
07-07-2020 | Sobreponderar | Raymond James |
25-06-2020 | Sobreponderar | Wedbush |
23-06-2020 | Comprar | UBS |
22-06-2020 | Sobreponderar | Cowen & Co. |
16-06-2020 | Comprar | Citigroup |
11-06-2020 | Comprar | B of A Securities |
11-06-2020 | Sobreponderar | Wells Fargo |
10-06-2020 | Comprar | Deutsche Bank |
05-06-2020 | Sobreponderar | Wedbush |
05-06-2020 | Neutral | Credit Suisse |
03-06-2020 | Sobreponderar | Morgan Stanley |
27-05-2020 | Comprar | B of A Securities |
27-05-2020 | Comprar | Deutsche Bank |
12-05-2020 | Sobreponderar | Wedbush |
01-05-2020 | Comprar | Canaccord Genuity |
01-05-2020 | Comprar | UBS |
01-05-2020 | Comprar | B of A Securities |
01-05-2020 | Sobreponderar | Raymond James |
01-05-2020 | Sobreponderar | Morgan Stanley |
01-05-2020 | Sobreponderar | JP Morgan |
01-05-2020 | Comprar | Cascend |
27-04-2020 | Comprar | B of A Securities |
16-04-2020 | Comprar | Deutsche Bank |
13-04-2020 | Sobreponderar | Raymond James |
08-04-2020 | Sobreponderar | JP Morgan |
03-04-2020 | Sobreponderar | Morgan Stanley |
03-04-2020 | Neutral | Credit Suisse |
30-03-2020 | Comprar | UBS |
25-03-2020 | Comprar | Deutsche Bank |
23-03-2020 | Neutral | Nomura Instinet |
19-03-2020 | Comprar | Canaccord Genuity |
17-03-2020 | Sobreponderar | Morgan Stanley |
13-03-2020 | Sobreponderar | Wells Fargo |
11-03-2020 | Comprar | B of A Securities |
10-03-2020 | Comprar | UBS |
06-03-2020 | Mantener | Deutsche Bank |
02-03-2020 | Comprar | Cascend |
18-02-2020 | Comprar | Canaccord Genuity |
30-01-2020 | Comprar | B of A Securities |
29-01-2020 | Comprar | Cascend |
29-01-2020 | Comprar | DA Davidson |
29-01-2020 | Neutral | Nomura |
29-01-2020 | Neutral | Goldman Sachs |
29-01-2020 | Sobreponderar | Baird |
29-01-2020 | Mantener | Deutsche Bank |
29-01-2020 | Mantener | Wells Fargo |
29-01-2020 | Mantener | Maxim Group |
29-01-2020 | Comprar | B of A Securities |
29-01-2020 | Sobreponderar | JP Morgan |
29-01-2020 | Sobreponderar | RBC Capital |
29-01-2020 | Sobreponderar | Cowen & Co. |
29-01-2020 | Neutral | Credit Suisse |
29-01-2020 | Sobreponderar | Raymond James |
29-01-2020 | Comprar | Citigroup |
29-01-2020 | Sobreponderar | Piper Sandler |
27-01-2020 | Mantener | Deutsche Bank |
24-01-2020 | Sobreponderar | Cowen & Co. |
24-01-2020 | Sobreponderar | Wedbush |
23-01-2020 | Comprar | B of A Securities |
17-01-2020 | Neutral | Nomura Instinet |
17-01-2020 | Sobreponderar | Morgan Stanley |
15-01-2020 | Comprar | Canaccord Genuity |
14-01-2020 | Comprar | UBS |
14-01-2020 | Subponderar | Atlantic Equities |
13-01-2020 | Comprar | DA Davidson |
09-01-2020 | Comprar | Jefferies |
06-01-2020 | Comprar | Cascend |
06-01-2020 | Comprar | Needham |
03-01-2020 | Comprar | Bank of America |
03-01-2020 | Sobreponderar | RBC Capital |
23-12-2019 | Sobreponderar | Wedbush |
17-12-2019 | Sobreponderar | Cowen & Co. |
11-12-2019 | Sobreponderar | Evercore ISI Group |
02-12-2019 | Sobreponderar | JP Morgan |
26-11-2019 | Comprar | Cascend |
15-11-2019 | Sobreponderar | JP Morgan |
15-11-2019 | Sobreponderar | Wedbush |
14-11-2019 | Vender | Maxim Group |
13-11-2019 | Sobreponderar | RBC Capital |
31-10-2019 | Sobreponderar | Cowen & Co. |
31-10-2019 | Comprar | Canaccord Genuity |
31-10-2019 | Sobreponderar | Wedbush |
31-10-2019 | Mantener | Barclays |
31-10-2019 | Sobreponderar | Piper Jaffray |
31-10-2019 | Comprar | DA Davidson |
31-10-2019 | Comprar | Cascend |
31-10-2019 | Neutral | Wells Fargo |
31-10-2019 | Comprar | UBS |
31-10-2019 | Sobreponderar | Morgan Stanley |
31-10-2019 | Neutral | Nomura |
28-10-2019 | Comprar | Jefferies |
28-10-2019 | Comprar | Bank of America |
28-10-2019 | Neutral | Credit Suisse |
25-10-2019 | Comprar | Cascend |
24-10-2019 | Comprar | UBS |
23-10-2019 | Sobreponderar | Morgan Stanley |
22-10-2019 | Mantener | Deutsche Bank |
21-10-2019 | Sobreponderar | Raymond James |
17-10-2019 | Mantener | Barclays |
11-10-2019 | Sobreponderar | Wedbush |
09-10-2019 | Comprar | Canaccord Genuity |
07-10-2019 | Neutral | Nomura |
30-09-2019 | Sobreponderar | JP Morgan |
20-09-2019 | Comprar | Cascend |
13-09-2019 | Neutral | Goldman Sachs |
11-09-2019 | Mantener | Barclays |
11-09-2019 | Comprar | Bank of America |
08-08-2019 | Mantener | Barclays |
31-07-2019 | Mantener | Deutsche Bank |
31-07-2019 | Comprar | Bank of America |
31-07-2019 | Comprar | Citigroup |
31-07-2019 | Sobreponderar | Cowen & Co. |
31-07-2019 | Sobreponderar | Piper Jaffray |
31-07-2019 | Comprar | Canaccord Genuity |
31-07-2019 | Neutral | Nomura |
31-07-2019 | Sobreponderar | Wedbush |
29-07-2019 | Comprar | UBS |
22-07-2019 | Sobreponderar | Morgan Stanley |
19-07-2019 | Neutral | Nomura |
18-07-2019 | Sobreponderar | Raymond James |
17-07-2019 | Neutral | Goldman Sachs |
09-07-2019 | Sobreponderar | JP Morgan |
08-07-2019 | Vender | Rosenblatt |
20-06-2019 | Mantener | Deutsche Bank |
06-06-2019 | Sobreponderar | Evercore ISI Group |
04-06-2019 | Comprar | Canaccord Genuity |
30-05-2019 | Sobreponderar | Morgan Stanley |
30-05-2019 | Sobreponderar | Morgan Stanley |
23-05-2019 | Comprar | UBS |
17-05-2019 | Neutral | Nomura |
01-05-2019 | Neutral | Wells Fargo |
01-05-2019 | Sobreponderar | Morgan Stanley |
01-05-2019 | Sobreponderar | Wedbush |
01-05-2019 | Comprar | Bank of America |
01-05-2019 | Comprar | Canaccord Genuity |
25-04-2019 | Comprar | UBS |
24-04-2019 | Sobreponderar | Morgan Stanley |
11-04-2019 | Neutral | Credit Suisse |
10-04-2019 | Comprar | Bank of America |
10-04-2019 | Subponderar | HSBC |
26-03-2019 | Comprar | UBS |
26-03-2019 | Comprar | Canaccord Genuity |
26-03-2019 | Sobreponderar | Baird |
26-03-2019 | Sobreponderar | Morgan Stanley |
21-03-2019 | Comprar | Citigroup |
21-03-2019 | Sobreponderar | Wedbush |
14-03-2019 | Sobreponderar | Cowen & Co. |
11-03-2019 | Comprar | Bank of America |
30-01-2019 | Neutral | Bank of America |
30-01-2019 | Comprar | Citigroup |
30-01-2019 | Sobreponderar | Morgan Stanley |
30-01-2019 | Comprar | Canaccord Genuity |
30-01-2019 | Comprar | UBS |
30-01-2019 | Neutral | Nomura |
04-01-2019 | Comprar | Citigroup |
03-01-2019 | Neutral | Nomura |
03-01-2019 | Comprar | Canaccord Genuity |
03-01-2019 | Sobreponderar | Baird |
03-01-2019 | Sobreponderar | Wedbush |
03-01-2019 | Sobreponderar | Morgan Stanley |
03-01-2019 | Neutral | Wells Fargo |
03-01-2019 | Neutral | Bank of America |
03-01-2019 | Neutral | Macquarie |
03-01-2019 | Comprar | Citigroup |
14-12-2018 | Comprar | DA Davidson |
10-12-2018 | Comprar | Citigroup |
07-12-2018 | Sobreponderar | Morgan Stanley |
06-12-2018 | Neutral | Rosenblatt |
04-12-2018 | Mantener | HSBC |
29-11-2018 | Comprar | Canaccord Genuity |
20-11-2018 | Neutral | Goldman Sachs |
14-11-2018 | Comprar | UBS |
14-11-2018 | Neutral | Guggenheim |
08-11-2018 | Sobreponderar | Morgan Stanley |
02-11-2018 | Sobreponderar | Baird |
02-11-2018 | Sobreponderar | JP Morgan |
02-11-2018 | Neutral | Nomura |
02-11-2018 | Comprar | Citigroup |
02-11-2018 | Neutral | BMO Capital |
02-11-2018 | Neutral | Bank of America |
29-10-2018 | Comprar | Jefferies |
19-10-2018 | Sobreponderar | Wedbush |
28-09-2018 | Neutral | Nomura |
27-09-2018 | Sobreponderar | JP Morgan |
13-09-2018 | Comprar | Bank of America |
13-09-2018 | Sobreponderar | Morgan Stanley |
05-09-2018 | Comprar | DA Davidson |
05-09-2018 | Sobreponderar | Morgan Stanley |
04-09-2018 | Comprar | Canaccord Genuity |
31-08-2018 | Neutral | Nomura |
21-08-2018 | Comprar | Bank of America |
02-08-2018 | Comprar | Citigroup |
01-08-2018 | Comprar | Canaccord Genuity |
01-08-2018 | Neutral | BMO Capital |
01-08-2018 | Mantener | Deutsche Bank |
24-07-2018 | Sobreponderar | Morgan Stanley |
23-07-2018 | Neutral | BMO Capital |
30-05-2018 | Mantener | Maxim Group |
24-05-2018 | Sobreponderar | Morgan Stanley |
02-05-2018 | Neutral | BMO Capital |
02-05-2018 | Mantener | Barclays |
30-04-2018 | Comprar | DA Davidson |
30-04-2018 | Mantener | Barclays |
20-04-2018 | Sobreponderar | Morgan Stanley |
11-04-2018 | Comprar | Monness Crespi Hardt |
16-03-2018 | Mantener | Barclays |
07-02-2018 | Neutral | Goldman Sachs |
05-02-2018 | Comprar | Hilliard Lyons |
02-02-2018 | Comprar | Maxim Group |
02-02-2018 | Mantener | Barclays |
02-02-2018 | Neutral | BMO Capital |
02-02-2018 | Sobreponderar | Morgan Stanley |
02-02-2018 | Neutral | Bernstein |
31-01-2018 | Comprar | Loop Capital |
31-01-2018 | Neutral | BMO Capital |
25-01-2018 | Sobreponderar | Morgan Stanley |
23-01-2018 | Sobreponderar | Morgan Stanley |
22-01-2018 | Neutral | Atlantic Equities |
17-01-2018 | Neutral | Longbow Research |
19-12-2017 | Neutral | Instinet |
06-11-2017 | Comprar | Argus |
03-11-2017 | Sobreponderar | Bernstein |
03-11-2017 | Comprar | Citigroup |
03-11-2017 | Comprar | UBS |
03-11-2017 | Sobreponderar | BMO Capital |
03-11-2017 | Sobreponderar | Morgan Stanley |
03-11-2017 | Comprar | Canaccord Genuity |
03-11-2017 | Comprar | Loop Capital |
03-11-2017 | Sobreponderar | Baird |
03-11-2017 | Comprar | Rosenblatt |
25-10-2017 | Comprar | HSBC |
16-10-2017 | Sobreponderar | KeyBanc |
13-10-2017 | Mantener | Barclays |
22-09-2017 | Sobreponderar | PiperJaffray |
19-09-2017 | Sobreponderar | Morgan Stanley |
06-09-2017 | Comprar | Nomura |
03-08-2017 | Comprar | Nomura |
02-08-2017 | Mantener | Barclays |
02-08-2017 | Mantener | Deutsche Bank |
02-08-2017 | Sobreponderar | BMO Capital |
02-08-2017 | Comprar | UBS |
24-07-2017 | Comprar | Loop Capital |
17-07-2017 | Sobreponderar | Morgan Stanley |
19-04-2017 | Sobreponderar | Morgan Stanley |
18-04-2017 | Sobreponderar | Credit Suisse |
04-04-2017 | Sobreponderar | Pacific Crest |
24-03-2017 | Comprar | Nomura |
24-03-2017 | Comprar | Needham |
21-03-2017 | Sobreponderar | Bernstein |
06-03-2017 | Comprar | Citigroup |
24-01-2017 | Mantener | Barclays |
04-01-2017 | Comprar | Guggenheim |
26-10-2016 | Comprar | Goldman Sachs |
12-10-2016 | Comprar | UBS |
30-09-2016 | Comprar | Citigroup |
29-09-2016 | Sobreponderar | Barclays |
22-09-2016 | Sobreponderar | RBC Capital |
22-09-2016 | Comprar | Nomura |
15-09-2016 | Sobreponderar | Credit Suisse |
15-09-2016 | Comprar | BTIG Research |
14-09-2016 | Sobreponderar | Morgan Stanley |
13-09-2016 | Comprar | Goldman Sachs |
08-09-2016 | Sobreponderar | Macquarie |
08-09-2016 | Sobreponderar | Pacific Crest |
08-09-2016 | Sobreponderar | William Blair |
08-09-2016 | Mantener | Deutsche Bank |
08-09-2016 | Comprar | Stifel Nicolaus |
08-09-2016 | Sobreponderar | JP Morgan |
08-09-2016 | Comprar | Nomura |
08-09-2016 | Neutral | Oppenheimer |
08-09-2016 | Sobreponderar | Bernstein |
08-09-2016 | Comprar | Drexel Hamilton |
08-09-2016 | Comprar | Goldman Sachs |
08-09-2016 | Comprar | UBS |
08-09-2016 | Comprar | Citigroup |
08-09-2016 | Sobreponderar | Morgan Stanley |
08-09-2016 | Neutral | Wells Fargo |
11-08-2016 | Sobreponderar | RBC Capital |
02-08-2016 | Sobreponderar | Daiwa Capital |
28-07-2016 | Comprar | Hilliard Lyons |
27-07-2016 | Sobreponderar | JP Morgan |
27-07-2016 | Comprar | Citigroup |
27-07-2016 | Sobreponderar | BMO Capital |
27-07-2016 | Comprar | Drexel Hamilton |
27-07-2016 | Sobreponderar | RBC Capital |
27-07-2016 | Sobreponderar | Morgan Stanley |
27-07-2016 | Sobreponderar | Credit Suisse |
27-07-2016 | Sobreponderar | Raymond James |
27-07-2016 | Comprar | Brean Capital |
27-07-2016 | Comprar | UBS |
27-07-2016 | Comprar | BTIG Research |
26-07-2016 | Comprar | UBS |
15-07-2016 | Sobreponderar | Barclays |
06-07-2016 | Comprar | Longbow Research |
02-06-2016 | Comprar | Goldman Sachs |
11-05-2016 | Comprar | UBS |
27-04-2016 | Sobreponderar | RBC Capital |
27-04-2016 | Sobreponderar | PiperJaffray |
27-04-2016 | Comprar | Nomura |
27-04-2016 | Comprar | CLSA |
27-04-2016 | Sobreponderar | Morgan Stanley |
27-04-2016 | Sobreponderar | Pacific Crest |
27-04-2016 | Sobreponderar | Baird |
27-04-2016 | Comprar | Maxim Group |
27-04-2016 | Sobreponderar | Cowen & Co. |
27-04-2016 | Comprar | Goldman Sachs |
27-04-2016 | Comprar | Macquarie |
27-04-2016 | Neutral | Oppenheimer |
27-04-2016 | Comprar | Citigroup |
27-04-2016 | Sobreponderar | Barclays |
27-04-2016 | Comprar | Brean Capital |
26-04-2016 | Sobreponderar | PiperJaffray |
26-04-2016 | Comprar | BTIG Research |
20-04-2016 | Sobreponderar | Barclays |
07-04-2016 | Comprar | BTIG Research |
04-04-2016 | Sobreponderar | Credit Suisse |
04-04-2016 | Comprar | Brean Capital |
30-03-2016 | Sobreponderar | Cowen & Co. |
10-03-2016 | Comprar | CLSA |
