Monedas
| Stock | Price | Change % | 52 Week Range | Chart (24H) | Chart (5D) | Open | Close | High | Low | Volume | Previous Close | Change | 52 Weeks High | 52 Weeks Low | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CLPUSD CLP=X | $914.01 | 2.15% | $894.81 | $894.81 | $918.20 | $892.12 | 0 | $894.81 | $19.20 | $982.25 | $851.76 | 16 segundos ago | |||
![]() Dólar Index DX-Y.NYB | $100.07 | 0.66% | $99.43 | $99.41 | $100.10 | $99.16 | 0 | $99.41 | $0.654 | $100.64 | $95.55 | 10 minutos ago | |||
EUR/USD EURUSD=X | $1.15 | 0.83% | $1.16 | $1.16 | $1.16 | $1.15 | 0 | $1.16 | $0.00964 | $1.20 | $1.14 | 34 segundos ago | |||
GBP/USD GBPUSD=X | $1.33 | 0.68% | $1.34 | $1.34 | $1.35 | $1.33 | 0 | $1.34 | $0.00911 | $1.38 | $1.30 | 34 segundos ago | |||
![]() USD/BRL BRL=X | $5.14 | 1.31% | $5.08 | $5.08 | $5.15 | $5.05 | 0 | $5.08 | $0.066 | $5.64 | $4.88 | 8 segundos ago | |||
USD/MXN MXN=X | $17.48 | 1.18% | $17.27 | $17.27 | $17.53 | $17.26 | 0 | $17.27 | $0.203 | $19.28 | $17.07 | 9 segundos ago | |||
USD/JPY JPY=X | $160.32 | 0.23% | $159.92 | $159.96 | $160.34 | $159.71 | 0 | $159.96 | $0.36 | $160.70 | $142.59 | 8 segundos ago | |||
AUD/USD AUDUSD=X | $0.705 | 1.18% | $0.714 | $0.714 | $0.715 | $0.705 | 0 | $0.714 | $0.00846 | $0.728 | $0.637 | 34 segundos ago | |||
USD/CNY CNY=X | $6.77 | 0.12% | $6.77 | $6.77 | $6.78 | $6.76 | 0 | $6.77 | $0.008 | $7.21 | $6.76 | 1 hora ago |


