Monedas
| Stock | Price | Change % | 52 Week Range | Chart (24H) | Chart (5D) | Open | Close | High | Low | Volume | Previous Close | Change | 52 Weeks High | 52 Weeks Low | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CLPUSD CLP=X | $934.18 | 0.06% | $933.60 | $933.60 | $935.32 | $929.17 | 0 | $933.60 | $0.58 | $982.25 | $851.76 | 7 minutos ago | |||
![]() Dólar Index DX-Y.NYB | $101.18 | 0.23% | $100.98 | $100.95 | $101.21 | $100.86 | 0 | $100.95 | $0.232 | $101.80 | $95.55 | 10 minutos ago | |||
EUR/USD EURUSD=X | $1.14 | 0.09% | $1.14 | $1.14 | $1.14 | $1.14 | 0 | $1.14 | $0.00104 | $1.20 | $1.13 | 31 segundos ago | |||
GBP/USD GBPUSD=X | $1.34 | 0.36% | $1.34 | $1.34 | $1.35 | $1.34 | 0 | $1.34 | $0.00478 | $1.38 | $1.30 | 32 segundos ago | |||
![]() USD/BRL BRL=X | $5.07 | 0.39% | $5.09 | $5.09 | $5.09 | $5.07 | 0 | $5.09 | $0.02 | $5.63 | $4.88 | 9 minutos ago | |||
USD/MXN MXN=X | $17.41 | 0.03% | $17.41 | $17.42 | $17.43 | $17.37 | 0 | $17.42 | $0.005 | $18.98 | $17.07 | 12 segundos ago | |||
AUD/USD AUDUSD=X | $0.7 | 0.09% | $0.7 | $0.7 | $0.703 | $0.7 | 0 | $0.7 | $0.00064 | $0.728 | $0.642 | 2 minutos ago | |||
USD/CNY CNY=X | $6.76 | 0.01% | $6.77 | $6.76 | $6.77 | $6.75 | 0 | $6.76 | $0.0005 | $7.21 | $6.75 | 21 minutos ago |


