Monedas
| Stock | Price | Change % | 52 Week Range | Chart (24H) | Chart (5D) | Open | Close | High | Low | Volume | Previous Close | Change | 52 Weeks High | 52 Weeks Low | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CLPUSD CLP=X | $910.71 | 0.14% | $914.54 | $911.99 | $928.08 | $903.89 | 0 | $911.99 | $1.28 | $1,006.18 | $851.76 | 8 horas ago | |||
![]() Dólar Index DX-Y.NYB | $98.86 | 0.13% | $99.01 | $98.99 | $99.44 | $98.84 | 0 | $98.99 | $0.131 | $104.68 | $95.55 | 8 horas ago | |||
EUR/USD EURUSD=X | $1.16 | 0.05% | $1.16 | $1.16 | $1.16 | $1.16 | 0 | $1.16 | $0.00054 | $1.20 | $1.07 | 8 horas ago | |||
GBP/USD GBPUSD=X | $1.34 | 0.49% | $1.33 | $1.33 | $1.34 | $1.33 | 0 | $1.33 | $0.0065 | $1.38 | $1.27 | 8 horas ago | |||
![]() USD/BRL BRL=X | $5.27 | 0.03% | $5.28 | $5.26 | $5.32 | $5.23 | 0 | $5.26 | $0.0014 | $6.12 | $5.12 | 8 horas ago | |||
USD/MXN MXN=X | $17.77 | 0.38% | $17.71 | $17.71 | $17.92 | $17.63 | 0 | $17.71 | $0.067 | $21.08 | $17.07 | 8 horas ago | |||
USD/JPY JPY=X | $157.76 | 0.14% | $157.53 | $157.54 | $158.09 | $157.35 | 0 | $157.54 | $0.226 | $159.44 | $139.89 | 8 horas ago | |||
AUD/USD AUDUSD=X | $0.703 | 0.28% | $0.703 | $0.701 | $0.703 | $0.703 | 0 | $0.701 | $0.00197 | $0.715 | $0.592 | 38 minutos ago | |||
USD/CNY CNY=X | $6.90 | 0.08% | $6.89 | $6.89 | $6.91 | $6.89 | 0 | $6.89 | $0.0053 | $7.35 | $6.84 | 8 horas ago |


