Monedas
| Stock | Price | Change % | 52 Week Range | Chart (24H) | Chart (5D) | Open | Close | High | Low | Volume | Previous Close | Change | 52 Weeks High | 52 Weeks Low | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CLPUSD CLP=X | $934.18 | 0.06% | $934.18 | $933.60 | $934.18 | $934.18 | 0 | $933.60 | $0.58 | $982.25 | $851.76 | 46 minutos ago | |||
![]() Dólar Index DX-Y.NYB | $101.19 | 0.24% | $100.98 | $100.95 | $101.21 | $100.86 | 0 | $100.95 | $0.243 | $101.80 | $95.55 | 40 minutos ago | |||
EUR/USD EURUSD=X | $1.14 | 0.09% | $1.14 | $1.14 | $1.14 | $1.14 | 0 | $1.14 | $0.00104 | $1.20 | $1.13 | 7 segundos ago | |||
GBP/USD GBPUSD=X | $1.34 | 0.37% | $1.34 | $1.34 | $1.34 | $1.34 | 0 | $1.34 | $0.00494 | $1.38 | $1.30 | 7 segundos ago | |||
![]() USD/BRL BRL=X | $5.07 | 0.39% | $5.07 | $5.09 | $5.07 | $5.07 | 0 | $5.09 | $0.02 | $5.63 | $4.88 | 2 minutos ago | |||
USD/MXN MXN=X | $17.41 | 0.06% | $17.41 | $17.42 | $17.42 | $17.40 | 0 | $17.42 | $0.011 | $18.98 | $17.07 | 2 segundos ago | |||
USD/JPY JPY=X | $163.19 | 0.45% | $163.14 | $162.46 | $163.20 | $163.13 | 0 | $162.46 | $0.729 | $163.20 | $145.86 | 1 segundo ago | |||
AUD/USD AUDUSD=X | $0.7 | 0.06% | $0.7 | $0.7 | $0.7 | $0.7 | 0 | $0.7 | $0.00044 | $0.728 | $0.642 | 7 segundos ago | |||
USD/CNY CNY=X | $6.77 | 0.11% | $6.77 | $6.76 | $6.77 | $6.77 | 0 | $6.76 | $0.0077 | $7.21 | $6.76 | 20 minutos ago |


