Monedas
| Stock | Price | Change % | 52 Week Range | Chart (24H) | Chart (5D) | Open | Close | High | Low | Volume | Previous Close | Change | 52 Weeks High | 52 Weeks Low | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CLPUSD CLP=X | $912.68 | 2.00% | $894.81 | $894.81 | $918.20 | $892.12 | 0 | $894.81 | $17.87 | $982.25 | $851.76 | 35 segundos ago | |||
![]() Dólar Index DX-Y.NYB | $100.09 | 0.68% | $99.43 | $99.41 | $100.11 | $99.16 | 0 | $99.41 | $0.677 | $100.64 | $95.55 | 10 minutos ago | |||
EUR/USD EURUSD=X | $1.15 | 0.83% | $1.16 | $1.16 | $1.16 | $1.15 | 0 | $1.16 | $0.00964 | $1.20 | $1.14 | 1 minuto ago | |||
GBP/USD GBPUSD=X | $1.33 | 0.70% | $1.34 | $1.34 | $1.35 | $1.33 | 0 | $1.34 | $0.00945 | $1.38 | $1.30 | 1 minuto ago | |||
![]() USD/BRL BRL=X | $5.15 | 1.50% | $5.08 | $5.08 | $5.15 | $5.05 | 0 | $5.08 | $0.076 | $5.64 | $4.88 | 5 segundos ago | |||
USD/MXN MXN=X | $17.49 | 1.24% | $17.27 | $17.27 | $17.53 | $17.26 | 0 | $17.27 | $0.215 | $19.28 | $17.07 | 5 segundos ago | |||
USD/JPY JPY=X | $160.17 | 0.13% | $159.92 | $159.96 | $160.34 | $159.71 | 0 | $159.96 | $0.203 | $160.70 | $142.59 | 4 segundos ago | |||
AUD/USD AUDUSD=X | $0.704 | 1.30% | $0.714 | $0.714 | $0.715 | $0.704 | 0 | $0.714 | $0.0093 | $0.728 | $0.637 | 2 minutos ago | |||
USD/CNY CNY=X | $6.77 | 0.11% | $6.77 | $6.77 | $6.78 | $6.76 | 0 | $6.77 | $0.0075 | $7.21 | $6.76 | 4 minutos ago |


